Website Pricing and Comparison
No Hidden Costs. No Surprise Bills.
Category | Basic | Standard | Elite | Competitors (avg) |
---|---|---|---|---|
Experience | ||||
Web Pages | 1 | 1-5 | 1-10 | ⚠ |
Logo Design | ✅ | ✅ | ✅ | ⚠ |
Mobile-Friendly Design | ✅ | ✅ | ✅ | ⚠ |
SEO Friendly | ✅ | ✅ | ✅ | ⚠ |
Clear and Understandable Costs | ✅ | ✅ | ✅ | ❌ |
Custom Emails Addresses | up to 5 | up to 25 | Unlimited | ✅ |
Managed Solution | ✅ | ✅ | ✅ | ❌ |
Custom Designs | ❌ | ✅ | ✅ | ❌ |
Support | ||||
Website Maintenance | ✅ | ✅ | ✅ | ✅ |
WhatsApp/Email/SMS Support | ✅ | ✅ | ✅ | ⚠ |
Weekend/After hour Support | ✅ | ✅ | ✅ | ❌ |
Technical | ||||
1st Year Domain Cost | ✅ | ✅ | ✅ | ✅ |
TLD | .co.za | .co.za or .com | Many | ✅ |
SSL Certificate Included | ✅ | ✅ | ✅ | ❌ |
Performance Driven Design | ✅ | ✅ | ✅ | ❌ |
Dedicated IP | ✅ | ✅ | ✅ | ❌ |
1Scalable and Upgradable | ✅ | ✅ | ✅ | ❌ |
Managed Backup | ✅ | ✅ | ✅ | ❌ |
Website Pricing and Comparison. No Hidden Costs. No Surprise Bills.